
HOME CORPORATE
Fees
Fees depend on the chosen procedure and on the tests needed during preparation. General information on planning.
| PROCEDURES | DEPARTMENT | PROCEDURE TIME | HOSPITAL STAY |
|---|---|---|---|
| Sleeve Gastrectomy | Bariatric Surgery | 60-90 minutes | 2-3 days |
| Gastric Bypass | Bariatric Surgery | 90-150 minutes | 3-4 days |
| Mini Gastric Bypass | Bariatric Surgery | 90-120 minutes | 3-4 days |
| Duodenal Switch | Bariatric Surgery | 150-210 minutes | 4-5 days |
| Revision Surgery | Bariatric Surgery | Varies with the case | 3-5 days |
| Type 2 Diabetes Surgery | Metabolic Surgery | 120-180 minutes | 3-5 days |
| Transit Bipartition | Metabolic Surgery | 150-190 minutes | 4-5 days |
| Ileal Interposition | Metabolic Surgery | 180-240 minutes | 4-6 days |
| Metabolic Risk Assessment | Metabolic Surgery | Half a day | No admission |
| Intragastric Balloon | Endoscopic Care and Follow-up | 20-30 minutes | Same day |
| Endoscopic Sleeve Gastroplasty | Endoscopic Care and Follow-up | 60-90 minutes | 1 day |
| Nutrition and Dietitian Follow-up | Endoscopic Care and Follow-up | 45-minute consultations | No admission |
| Psychological Assessment | Endoscopic Care and Follow-up | 50-60 minutes | No admission |
The information in this table is indicative and does not constitute a quotation. The final fee is shared in writing after the examination.
NEXT STEP
Contact
Get in touch with your questions, and let us assess your eligibility together at an initial consultation.






